Rate Limits
All rate limits are per API key, measured over a 15-minute window. Limits vary by subscription plan. x402 requests are not rate-limited. HTTP 429 is returned when the limit is exceeded.
Research & Data
| Endpoint | Free | API | Casual | Pro |
|---|
/api/v1/search | 3 | 30 | 30 | 100 |
/api/v1/projects/search | 3 | 30 | 30 | 100 |
/api/v1/projects/filter | 3 | 30 | 30 | 100 |
/api/v1/projects/watchlist | 3 | 30 | 30 | 100 |
/api/v1/projects/technical-analysis | 3 | 30 | 30 | 100 |
/api/v1/data/virality | 3 | 30 | 30 | 100 |
Agent Endpoints
| Endpoint | Free | API | Casual | Pro |
|---|
/api/v1/agent/chat | - | - | 3 | 50 |
/api/v1/agent/task | - | - | 3 | 50 |
/api/v1/agent/task/events | - | - | 50 | 1000 |
/api/v1/agents/filter | 3 | 30 | 30 | 100 |
/api/v1/agents/get | 3 | 30 | 30 | 100 |
Tasks
| Endpoint | Free | API | Casual | Pro |
|---|
/api/v1/tasks/get | 5 | 30 | 30 | 100 |
/api/v1/tasks/create | 3 | 15 | 15 | 50 |
/api/v1/tasks/update | 3 | 15 | 15 | 50 |
/api/v1/tasks/delete | 3 | 15 | 15 | 50 |
Files & Skills
| Endpoint | Free | API | Casual | Pro |
|---|
/api/v1/files/read | 3 | 30 | 30 | 100 |
/api/v1/files/search | 3 | 30 | 30 | 100 |
/api/v1/files/write | - | 15 | 15 | 50 |
/api/v1/files/remove | - | 15 | 15 | 50 |
/api/v1/skills/search | 3 | 30 | 30 | 100 |
Trading
| Endpoint | Free | API | Casual | Pro |
|---|
/api/v1/trade/open | 5 | 30 | 30 | 100 |
/api/v1/trade/manage | 5 | 30 | 30 | 100 |
/api/v1/trade/positions | 5 | 100 | 100 | 200 |
Agent Tokens
| Endpoint | Free | API | Casual | Pro |
|---|
/api/v1/agent-token/launch | 5 | 30 | 30 | 100 |
/api/v1/agent-token/trade | 5 | 30 | 30 | 100 |
/api/v1/agent-token/claim-fees | 5 | 30 | 30 | 100 |
/api/v1/agent-token/claim-platform-fees | 5 | 30 | 30 | 100 |
/api/v1/agent-token/status | 5 | 100 | 100 | 200 |